Market report, updated
Search in the city of Sugar Mountain
Over the last 12 months, homes sold for 95.1% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Sep. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Green Cove RoadSugar Mountain, NC 28604 | — | — | — | $115,000 | — | 0 days |
| 192 Robin LaneSugar Mountain, NC 28604 | 4 | 3 | 3,325 | $1,200,000 | $360 | 0 days |
| 103 Sugar Ski Drive Unit 311Sugar Mountain, NC 28604 | 2 | 2 | 900 | $379,000 | $421 | 6 days |
| 301 Highland CircleSugar Mountain, NC 28604 | 4 | 4 | 4,262 | $1,399,000 | $328 | 9 days |
| 303 Sugar Top Drive Unit 2122Sugar Mountain, NC 28604 | 2 | 2 | 988 | $255,000 | $258 | 10 days |
| 303 Sugar Top Drive Unit 2516Sugar Mountain, NC 28604 | 2 | 2 | 988 | $319,900 | $323 | 16 days |
| 303 Sugar Top Drive Unit 2412Sugar Mountain, NC 28604 | 2 | 2 | 959 | $215,000 | $224 | 17 days |
| 367 Skyleaf Drive Unit D14Sugar Mountain, NC 28604 | 2 | 2 | 755 | $279,000 | $369 | 20 days |
| 739 Shelter Rock CircleSugar Mountain, NC 28604 | 3 | 4 | 2,667 | $1,395,000 | $523 | 22 days |
| 303 Sugar Top Drive Unit 3326Sugar Mountain, NC 28604 | 2 | 2 | 966 | $259,900 | $269 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Sugar Top Drive Unit 2401Sugar Mountain, NC 28604 | 2 | 2 | 963 | $239,000 | $248 | 6 days |
| 1040 Sugar Mountain Drive Unit A5Sugar Mountain, NC 28604 | 4 | 4 | 1,851 | $379,000 | $204 | 33 days |
| 121 Park LaneSugar Mountain, NC 28604 | 4 | 2 | 1,416 | $399,000 | $281 | 4 days |
| 132 Rocky Top Unit 23CSugar Mountain, NC 28604 | 2 | 2 | 1,266 | $515,000 | $406 | 13 days |
| 237 Briarcliff Road Unit H39Sugar Mountain, NC 28604 | 1 | 1 | 597 | $219,900 | $368 | 66 days |
| 303 Sugar Top Drive Unit 2813Sugar Mountain, NC 28604 | 2 | 2 | 965 | $229,000 | $237 | 123 days |
| Lot 90 Moss Rock LaneSugar Mountain, NC 28657 | — | — | — | $120,000 | — | 162 days |
| 1040 Sugar Mountain Drive Unit A1Sugar Mountain, NC 28604 | 4 | 4 | 1,757 | $479,000 | $272 | 258 days |
| 395 Cross Park DrivesSugar Mountain, NC 28604 | — | — | — | $15,000 | — | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 42 Rock Spring CircleSugar Mountain, NC 28604 | — | — | — | $70,000 | 93.3% | — | 10 days | Nov 16, 2026 |
| 303 Sugar Top Drive Unit 2011Sugar Mountain, NC 28604 | 2 | 2 | 988 | $240,000 | 94.1% | $242 | 117 days | Nov 13, 2026 |
| 303 Sugar Top Drive Unit 2718Sugar Mountain, NC 28604 | 2 | 2 | 988 | $190,500 | 81.1% | $192 | 404 days | Nov 13, 2026 |
| 303 Sugar Top Drive Unit 2716Sugar Mountain, NC 28604 | 2 | 2 | 988 | $190,500 | 81.1% | $192 | 404 days | Nov 13, 2026 |
| TBD Green Cove RoadSugar Mountain, NC 28604 | — | — | — | $95,000 | 96.0% | — | 86 days | Nov 12, 2026 |
| 358 Green Cove RoadSugar Mountain, NC 28604 | 4 | 4 | 2,533 | $840,000 | 98.8% | $331 | 4 days | Nov 9, 2026 |
| 174 Grouse Moor Drive Unit 11Sugar Mountain, NC 28604 | 2 | 3 | 980 | $290,000 | 97.0% | $295 | 77 days | Nov 2, 2026 |
| 149 Slope View Road Unit D19Sugar Mountain, NC 28604 | 3 | 2 | 1,102 | $315,000 | 95.7% | $285 | 17 days | Oct 30, 2026 |
| 303 Sugar Top Drive Unit 3927Sugar Mountain, NC 28604 | 2 | 2 | 988 | $213,500 | 94.9% | $216 | 83 days | Oct 30, 2026 |
| 161 Skyleaf Drive Unit E19Sugar Mountain, NC 28604 | 1 | 1 | 573 | $217,220 | 94.4% | $379 | 24 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”