Echota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Settlers Rest Unit B 4 4 2,218 $847,500 $382 25 days
214 Indian Paintbrush Drive Unit RC-1 3 3 1,669 $710,000 $425 288 days
180 Indian Paintbrush Drive Unit RA-2 3 3 1,660 $699,900 $421 237 days
446 Peaceful Haven Drive Unit 831 2 2 1,266 $555,000 $438 14 days
277 Indian Paintbrush Drive Unit R111 2 2 1,207 $546,800 $453 28 days
544 Peaceful Haven Drive Unit 1612 2 2 1,207 $535,000 $443 74 days
299 Indian Paintbrush Drive Unit R211 2 2 1,207 $510,000 $422 53 days
212 Still Lake Rd Road Unit 422 2 2 1,050 $499,900 $476 116 days
142 Evening View Lane Unit CA4 1 1 745 $439,000 $589 188 days
164 Evening View Lane Unit CB2 1 1 804 $399,950 $497 57 days
Average: 2.1 2.1 1,257 $542,587 $458 114 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Ridge Haven Parkway Unit 23-A 4 4 2,675 $1,000,000 $373 11 days
287 Ridge Haven Parkway Unit R19B 4 4 2,409 $975,000 $404 67 days
164 Evening View Lane Unit CB5 3 3 1,582 $950,000 $600 41 days
163 Buffalo Spring Trail Unit LG-N 3 4 2,209 $889,900 $402 9 days
155 Falcon Trace Unit C321 2 2 1,280 $795,000 $621 133 days
276 Indian Paintbrush Drive Unit R1132 2 2 1,391 $695,000 $499 10 days
446 Peaceful Haven Drive Unit 811 2 2 1,050 $405,000 $385 345 days
Average: 2.9 3.0 1,799 $815,700 $469 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $1,200,000 $621 20 days 8/27/26
195 Red Tail Summit Unit CF5 3 4 1,930 $1,100,000 $1,100,000 $569 0 days 5/12/26
142 Summit Point Trail 4 3 2,696 $1,175,000 $1,083,000 $401 29 days 8/31/26
396 Summit View Parkway Unit S-1221 3 3 1,930 $1,075,000 $1,075,000 $556 1 day 4/15/26
751 Echota Parkway 5 4 3,028 $1,149,900 $1,000,000 $330 102 days 12/16/25
195 Red Tail Summit Unit CF2 3 3 1,643 $955,000 $940,000 $572 94 days 9/29/26
195 Whispering Woods Lane Unit R8A 4 5 2,409 $949,900 $880,000 $365 20 days 12/22/25
145 Rising Fawn Pass Unit 17B 4 4 2,609 $899,000 $860,000 $329 79 days 4/30/26
1074 Ridge Haven Parkway Unit RX6 3 3 1,669 $850,000 $850,000 $509 1 day 8/31/26
119 Falcon Trace Unit C132 2 2 1,565 $799,900 $790,000 $504 3 days 9/9/26
Average: 2.4 2.5 1,539 $723,969 $701,912 $464 41 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”