Hound Ears Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Mulberry 4 5 5,152 $2,695,000 $523 4 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 106 days
1690 Evergreen 3 4 2,947 $1,800,000 $610 127 days
209 Birch 4 3 2,518 $825,000 $327 151 days
268 Cherry 3 2 1,164 $674,900 $579 68 days
233 Cherry 3 2 1,120 $599,900 $535 97 days
155/157 Sycamore Street 4 4 1,600 $420,000 $262 58 days
Lot 21 Boxwood N/A N/A N/A $349,000 Unknown 40 days
TBD WALNUT Road N/A N/A N/A $165,000 Unknown 52 days
TBD Cottonwood N/A N/A N/A $140,000 Unknown 14 days
Average: 3.6 3.7 2,788 $935,345 $476 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 The Lakes Unit C-9 3 4 2,916 $1,495,000 $512 7 days
Average: 3.0 4.0 2,916 $1,495,000 $512 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1730 Hickory 3 4 4,460 $2,499,000 $2,499,000 $560 3 days 9/12/25
1215 Evergreen 4 5 5,867 $2,495,000 $2,200,000 $374 194 days 1/14/26
1005 Evergreen 6 5 6,049 $2,175,000 $1,910,000 $315 195 days 12/1/25
246 Mulberry 4 5 3,174 $1,850,000 $1,850,000 $582 7 days 7/9/26
1992 Hickory 3 5 4,256 $1,649,000 $1,510,000 $354 302 days 8/7/25
211 Balsam 4 5 3,121 $1,600,000 $1,400,000 $448 21 days 10/2/25
2927 Hickory 4 5 3,010 $1,569,000 $1,400,000 $465 37 days 10/20/25
781 Evergreen 4 4 2,417 $1,449,900 $1,382,776 $572 37 days 12/12/25
2683 Hickory 3 3 3,211 $1,350,000 $1,350,000 $420 2 days 6/12/26
233 Balsam 3 4 3,629 $1,499,900 $1,300,000 $358 164 days 4/10/26
Average: 3.3 3.7 2,829 $1,136,272 $1,052,875 $398 73 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”