Mountain Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Hemlock Drive 3 3 2,805 $849,500 $302 359 days
915 Balsam Drive 3 4 2,778 $849,000 $305 1 day
306 Smokey View 3 5 2,503 $779,000 $311 15 days
304 Smokey View Drive 3 3 2,834 $749,000 $264 74 days
914 Balsam Drive 3 4 2,790 $699,500 $250 522 days
625 Mountain Glen Drive 3 2 1,703 $649,000 $381 30 days
816 Hemlock Drive 2 2 1,656 $625,000 $377 73 days
600 Mountain Glen 3 2 1,490 $599,000 $402 36 days
924 Balsam Drive 3 2 1,569 $525,000 $334 17 days
733 Azalea Drive 3 3 1,806 $499,500 $276 158 days
Average: 2.9 3.0 2,162 $594,730 $315 131 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Mountain Glen Drive 4 4 2,570 $725,000 $675,000 $262 24 days 4/28/26
405 Strawberry Lane 3 3 1,676 $534,900 $521,000 $310 117 days 9/23/25
Average: 3.5 3.5 2,123 $629,950 $598,000 $286 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”