Pinnacle Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Pinnacle Ridge Road 4 4 3,402 $1,649,900 $484 51 days
120 Wintergreen Way 3 3 3,263 $894,900 $274 158 days
117 Pinnacle Ridge Road 4 3 2,997 $879,000 $293 140 days
103 Upper Snowbird Trail 4 4 2,029 $849,000 $418 29 days
110 Upper Snowbird Trail 3 3 2,367 $650,000 $274 113 days
1410 Beech Mountain Parkway 3 3 2,025 $650,000 $320 151 days
102 Red Oak Road 3 3 1,863 $644,000 $345 118 days
111 Wintergreen Way Road 3 3 1,832 $638,000 $348 219 days
Average: 3.4 3.2 2,472 $856,850 $345 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Wintergreen Way 2 2 1,165 $799,000 $685 98 days
112 Upper Snowbird Trail N/A N/A N/A $40,000 Unknown 23 days
Average: 2.0 2.0 1,165 $419,500 $685 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Pinnacle Ridge Road 4 5 2,972 $975,000 $944,500 $317 45 days 7/21/26
128 Hawthorn Road 4 3 2,200 $795,000 $730,000 $331 179 days 2/26/26
102 Wintergreen Way 3 4 2,872 $699,000 $685,000 $238 18 days 6/15/26
106 Hawthorne Road 3 2 2,095 $645,000 $612,500 $292 592 days 4/20/26
121 Whipporwill Way 3 2 1,294 $549,000 $490,000 $378 37 days 9/18/26
120 Wintergreen Way 3 3 3,263 $494,900 $460,000 $140 414 days 11/7/25
109 Hawthorne Road N/A N/A N/A $29,999 $27,750 Unknown 15 days 5/15/26
134 Lower Snowbird Trail N/A N/A N/A $25,000 $21,500 Unknown 290 days 2/26/26
Average: 3.3 3.2 2,449 $526,612 $496,406 $283 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”