Skyleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Skyleaf Lane Unit 703 2 2 998 $339,000 $339 323 days
367 Skyleaf Drive Unit D-8 2 2 758 $265,000 $349 693 days
161 Skyleaf Drive Unit E20 1 1 577 $238,000 $412 9 days
388 Skyleaf Drive Unit B12 2 2 837 $232,000 $277 70 days
161 Skyleaf Drive Unit E19 1 1 573 $230,000 $401 6 days
Average: 1.6 1.6 748 $260,800 $356 221 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Skyleaf Drive Unit D18 2 2 1,162 $425,000 $410,000 $352 255 days 2/17/26
378 Skyleaf Drive Unit A8 3 3 1,251 $384,000 $365,000 $291 65 days 6/23/26
378 Skyleaf Drive Unit A6 3 3 1,300 $374,900 $350,000 $269 80 days 9/30/25
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $300,000 $357 11 days 9/10/26
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $299,900 $219 88 days 8/21/26
367 Skyleaf Drive Unit D-5 2 3 1,349 $297,500 $297,500 $220 196 days 1/28/26
Average: 2.3 2.7 1,211 $349,383 $337,066 $285 115 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”