The Coves Mountain River Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 High Valley Way 3 4 4,521 $1,999,990 $442 127 days
1638 Johns Ridge Parkway 4 4 5,619 $1,745,000 $310 154 days
4898 Soaring Top Lane 3 5 3,651 $1,489,999 $408 128 days
1167 Johns Ridge Parkway 3 3 3,510 $1,460,000 $415 41 days
2013 Hitching Post Trail 3 2 2,500 $1,325,000 $530 154 days
1989 Johns Ridge Parkway 4 5 4,182 $1,295,000 $309 268 days
5504 Cedar Cove Way 3 6 3,383 $1,250,000 $369 7 days
5626 Rocky Falls Lane 3 5 4,755 $1,200,000 $252 84 days
5378 Oak Crest Lane 4 5 4,041 $1,145,000 $283 317 days
1510 High Valley Way 3 3 1,940 $929,900 $479 138 days
Average: 3.4 3.8 3,409 $578,662 $369 190 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 High Valley Way 3 3 3,546 $1,599,000 $1,450,000 $408 29 days 5/13/26
5613 Rocky Falls Lane 3 3 3,336 $1,195,000 $1,152,710 $345 47 days 7/22/26
5688 Winding River Road 3 3 2,867 $1,200,000 $1,150,000 $401 42 days 12/2/25
5417 Cedar Cove Way 3 3 2,712 $1,089,000 $1,015,000 $374 84 days 10/29/25
6022 Low Country Road 3 2 1,780 $699,900 $685,000 $384 43 days 12/8/25
6033 Low Country Road 2 2 1,222 $524,400 $505,000 $413 195 days 11/18/25
54.2 acres, Lot 837 High Valley Way N/A N/A N/A $374,900 $358,000 Unknown 296 days 5/7/26
1895 Cypress Trail 1 1 784 $299,900 $250,000 $318 246 days 4/8/26
Lot 971 Soaring Top Lane N/A N/A N/A $209,900 $195,000 Unknown 37 days 3/26/26
3.32 acres Lot G23 Thoroughbred Way N/A N/A N/A $169,900 $165,000 Unknown 134 days 3/19/26
Average: 2.6 2.4 2,321 $685,618 $644,610 $378 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”