Yonahlossee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Wetherley 4 6 6,761 $2,150,000 $318 10 days
355 Oakley Green 3 4 4,789 $2,100,000 $438 66 days
351 Old Bark 4 3 1,994 $725,000 $363 52 days
155 Far Sawrey Unit 1 2 2 1,382 $535,000 $387 343 days
TBD Shulls Mill Road N/A N/A N/A $333,000 Unknown 136 days
140 Lindale Ridge Unit 504 1 1 592 $299,000 $505 74 days
TBD Newbiggin N/A N/A N/A $239,000 Unknown 50 days
Lot 57 Wick Wyre N/A N/A N/A $225,000 Unknown 276 days
Average: 2.8 3.2 3,103 $825,750 $402 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Lindale Ridge Unit 3 3 4 2,038 $835,000 $409 102 days
Average: 3.0 4.0 2,038 $835,000 $409 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Lower Fiddlestix Unit 212 3 4 2,940 $949,900 $970,000 $329 22 days 6/10/26
183 Lower Fiddlestix 3 4 2,700 $869,000 $855,000 $316 13 days 11/7/25
194 Hill Beck Unit 2 3 4 1,940 $899,000 $819,500 $422 17 days 10/28/25
563 Oakley Green Unit 563 3 4 2,728 $779,900 $757,500 $277 10 days 10/1/25
250-1 Ascot Lane Unit 1 3 4 1,999 $749,999 $749,999 $375 6 days 8/5/25
323 Near Sawrey Unit 2 3 3 1,266 $665,000 $640,200 $505 8 days 9/18/25
153-2 Far Sawrey Unit 2 3 3 1,393 $640,000 $622,000 $446 190 days 9/18/25
385-1 Near Sawrey Unit 103A 2 2 898 $399,000 $377,500 $420 87 days 10/27/25
140-1 Lindale Ridge Unit 503 1 1 592 $259,000 $275,000 $464 3 days 8/19/25
Average: 2.7 3.2 1,828 $690,088 $674,077 $395 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”