Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Nightshade Road 5 7 9,730 $5,733,000 $589 16 days
125 Jumpseed Way 5 7 8,833 $5,495,000 $622 137 days
374 Industrial Park Drive N/A N/A N/A $4,000,000 Unknown 403 days
1236 Ninebark Road 4 5 6,020 $3,950,000 $656 179 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 123 days
404 Old Bristol Road N/A N/A N/A $3,490,000 Unknown 22 days
404 Old Bristol Road 6 7 3,783 $3,490,000 $922 22 days
312 Red Fox Trail 4 6 7,511 $3,454,000 $459 56 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 148 days
137 Burningbush Trail 5 7 5,207 $3,200,000 $614 208 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 118 days
2040 Sorrento Drive 5 9 9,457 $2,995,000 $316 133 days
530 Howards Knob Road N/A N/A N/A $2,750,000 Unknown 5 days
530 Howards Knob Road 3 4 4,220 $2,750,000 $651 273 days
177 Mulberry 4 5 5,152 $2,695,000 $523 96 days
369 Ninebark Road 4 6 3,777 $2,625,000 $694 183 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 126 days
459 Boone Ridge Lane 3 4 4,331 $2,499,000 $577 42 days
695 Goldenrod Road 4 4 3,490 $2,499,000 $716 106 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 198 days
1181 Goldenrod Road 4 5 3,306 $2,489,200 $752 28 days
159 Silverbell Trail 4 4 3,730 $2,445,000 $655 85 days
165 Rock Water West Extension 4 3 3,015 $2,299,000 $762 73 days
223 & 185 Pine Hill Road N/A N/A N/A $2,250,000 Unknown 312 days
285 Wetherley 4 6 6,761 $2,150,000 $318 102 days
Average: 3.1 3.2 2,433 $701,975 $403 295 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
359 Calico Court 4 5 3,473 $1,475,000 $424 67 days
193 Marigold Road 3 3 2,208 $1,475,000 $668 55 days
650 Near Sawrey 4 5 2,712 $1,250,000 $460 39 days
375 Calico Court 4 5 2,717 $1,174,000 $432 217 days
165 All Hallows Road 4 5 4,426 $1,095,000 $247 384 days
1505 S U. S. Highway 421 N/A N/A N/A $1,085,000 Unknown 903 days
151 Edgewood Drive 4 6 3,825 $1,060,000 $277 80 days
198 Ramblestone Terrace Unit 301 2 2 1,434 $950,000 $662 4 days
164 Evening View Lane Unit CB5 3 3 1,582 $950,000 $600 41 days
145 Cubs Den 3 3 2,326 $949,000 $407 3 days
1525 S U. S. Highway 421 N/A N/A N/A $915,000 Unknown 899 days
880 Algonquin Drive 3 4 2,775 $899,000 $323 172 days
163 Buffalo Spring Trail Unit LG-N 3 4 2,209 $889,900 $402 9 days
359 Running Deer Trail 3 3 2,544 $799,000 $314 6 days
155 Falcon Trace Unit C321 2 2 1,280 $795,000 $621 133 days
2717 Meat Camp Road Unit + 38 acres 2 3 1,972 $789,000 $400 71 days
116 Coyote Trail 3 2 1,861 $749,000 $402 109 days
727 Timberlane Drive 3 4 2,935 $699,000 $238 3 days
365 Grand Boulevard 3 2 1,629 $660,000 $405 6 days
2717 Meat Camp Road 2 3 1,972 $625,000 $316 19 days
156 Spicewood Drive 3 3 2,267 $599,900 $264 53 days
352 W King Street N/A N/A N/A $599,000 Unknown 31 days
304 Evergreen. Lane 3 3 3,275 $545,000 $166 45 days
Average: 2.9 3.0 2,124 $663,523 $361 133 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
597 Blazing Star Trail 5 7 8,558 $7,495,000 $7,020,000 $820 49 days 9/10/26
228 Goldenrod Road 4 5 5,110 $3,189,000 $2,850,000 $557 118 days 9/15/26
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $2,750,000 $548 95 days 8/31/26
380 Greystone Drive 4 6 4,160 $2,499,000 $2,475,000 $594 17 days 6/26/26
904 Bryan Hollow Road 4 5 5,215 $2,195,000 $2,195,000 $420 366 days 8/19/26
115 Passionflower Trail 3 4 2,755 $2,129,000 $2,050,000 $744 38 days 8/28/26
167 GLENDALE Drive 4 6 5,717 $2,295,000 $2,000,000 $349 71 days 9/14/26
Estate 3 Reynolds Parkway N/A N/A N/A $2,395,000 $1,932,500 Unknown 296 days 5/15/26
186 Sunset Ridge Drive 4 6 4,328 $1,899,900 $1,862,500 $430 5 days 6/16/26
246 Mulberry 4 5 3,174 $1,850,000 $1,850,000 $582 7 days 7/9/26
799 Milton Brown Heirs Road 4 5 3,709 $1,850,000 $1,850,000 $498 61 days 7/16/26
475 State View Road 4 4 3,230 $1,945,000 $1,800,000 $557 27 days 10/6/26
153 Stonecrop Lane 4 5 3,163 $1,945,000 $1,800,000 $569 116 days 10/6/26
322 S Creek Drive 4 5 3,817 $1,849,000 $1,760,000 $461 135 days 4/30/26
252 Boulder Creek Drive 4 5 3,981 $1,649,000 $1,600,000 $401 350 days 8/13/26
223 Pepperroot Road 3 3 2,573 $1,689,000 $1,535,000 $596 103 days 9/10/26
361 The Lakes Unit C-9 3 4 2,916 $1,495,000 $1,457,500 $499 7 days 8/4/26
137 Sweetspire Lane 3 3 2,540 $1,485,000 $1,375,000 $541 165 days 7/29/26
2683 Hickory 3 3 3,211 $1,350,000 $1,350,000 $420 2 days 6/12/26
506 Crystal Mountain Road 3 4 4,281 $1,375,000 $1,310,000 $306 26 days 7/10/26
1252 Grandview Drive Extension 3 4 2,896 $1,395,000 $1,300,000 $448 127 days 9/25/26
225 Devonwood Drive 4 4 3,470 $1,300,000 $1,280,000 $368 12 days 6/10/26
610 State Farm Road Unit 3 N/A N/A N/A $1,350,000 $1,217,425 Unknown 139 days 6/30/26
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $1,200,000 $621 20 days 8/27/26
637 Ontario Ridge 3 3 2,376 $1,185,000 $1,185,000 $498 10 days 5/5/26
Average: 2.8 2.8 2,018 $631,840 $602,417 $349 89 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”