Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Pine Ridge Loop 4 3 2,190 $556,500 $254 194 days
173 Spring Brook Road 2 3 2,075 $555,000 $267 264 days
70 Tulip Lane 3 3 1,943 $525,000 $270 182 days
78 Fairway Lane 3 3 1,256 $499,500 $397 121 days
10 Valley Lane 2 4 1,607 $485,000 $301 61 days
36 Larkspur Road 4 3 1,924 $479,000 $248 190 days
100 Tulip Lane 4 3 2,130 $475,000 $223 147 days
114 Lady Slipper Loop 4 3 2,168 $475,000 $219 215 days
208 Meadow Loop 2 2 986 $475,000 $481 313 days
88 Trillium Road 2 2 1,642 $457,200 $278 178 days
334 Harbor Lake Road 2 3 1,870 $449,000 $240 155 days
164 Rocky Meadows 3 3 1,644 $442,500 $269 168 days
60 Pine View Road 3 2 2,509 $429,000 $170 17 days
38 Rocky Meadows Road 4 3 1,592 $428,500 $269 176 days
6 Ridgewood Lane 2 3 1,065 $409,000 $384 237 days
76 Whispering Pine Loop 3 3 1,466 $399,500 $272 120 days
49 Elderberry Road 3 3 1,898 $399,000 $210 43 days
61 Fox Hill Loop 3 2 1,854 $395,000 $213 37 days
171 Elderberry Loop 3 2 1,616 $392,670 $242 178 days
54 Whispering Pine Loop 3 3 2,123 $389,600 $183 53 days
369 Windridge Road 2 2 1,033 $389,000 $376 99 days
172 Valley Lane 2 2 1,507 $385,000 $255 292 days
180 Longview Road 2 3 1,421 $375,000 $263 116 days
84 Pine Ridge Loop 1 2 1,200 $369,900 $308 151 days
209 Meadow Loop 2 2 1,253 $368,900 $294 127 days
Average: 2.3 2.3 1,328 $300,030 $285 144 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Woodcliff Loop 3 3 2,123 $699,300 $329 44 days
392 Locust Road 3 2 2,496 $525,000 $210 109 days
124 Laurel Brook Road 3 3 2,031 $465,000 $228 121 days
228 Snowshoe Loop 3 3 1,483 $425,000 $286 371 days
118 Butternut Lane 4 3 1,914 $350,000 $182 12 days
41 Valley Lane 1 1 688 $250,000 $363 118 days
Average: 2.8 2.5 1,789 $452,383 $266 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
287 Stoney Creek Loop 3 4 1,845 $699,000 $670,000 $363 4 days 9/24/26
117 Hickory Lane 2 2 1,905 $559,000 $555,000 $291 5 days 4/30/26
91 Red Oak 2 3 2,132 $574,900 $550,000 $257 67 days 5/18/26
44 Warbler Lane 3 4 2,393 $579,000 $530,000 $221 22 days 9/15/26
154 Lady Slipper Loop 2 3 1,281 $519,000 $495,000 $386 181 days 10/20/26
97 Lakeview Road 3 3 2,782 $534,000 $494,500 $177 90 days 8/28/26
23 Stony Creek Loop 2 2 2,796 $535,000 $490,000 $175 335 days 10/13/26
42 Thorn Wood Loop 3 3 1,693 $489,000 $467,500 $276 16 days 8/25/26
174 Spruce Pine Road 3 2 1,774 $465,000 $449,000 $253 142 days 10/2/26
25 Red Oak Road 3 2 1,530 $449,000 $445,000 $290 134 days 9/4/26
25 Elderberry Loop 3 3 2,076 $449,000 $440,000 $211 47 days 9/23/26
10 Overlook Road 3 2 1,208 $424,800 $417,500 $345 3 days 8/1/26
365 Trout Brook Loop 2 2 1,520 $420,000 $400,000 $263 79 days 7/16/26
83 Pine Ridge Loop 3 3 1,609 $399,000 $399,000 $247 135 days 9/24/26
20 Lady Slipper Loop 3 2 1,414 $425,000 $399,000 $282 185 days 10/15/26
25 Poke Road 2 2 1,440 $415,000 $395,000 $274 74 days 6/10/26
86 Hickory Lane 3 3 1,732 $349,700 $355,000 $204 93 days 8/28/26
229 Spring Brook Road 2 2 968 $359,700 $320,000 $330 11 days 5/22/26
14 Briar Road 3 3 1,581 $389,000 $310,000 $196 137 days 9/24/26
478 Laurel Hills Road 2 3 2,180 $289,710 $289,710 $132 317 days 7/3/26
40 Spring Brook Road 2 2 1,012 $289,800 $289,000 $285 6 days 7/17/26
No address 2 2 768 $278,100 $276,000 $359 3 days 10/16/26
53 Azalea Lane 2 2 756 $275,000 $275,000 $363 33 days 7/21/26
190 Spruce Pine Road 3 3 1,381 $269,900 $262,000 $189 70 days 7/28/26
61 River Loop 2 2 1,045 $290,000 $260,000 $248 30 days 5/18/26
Average: 2.3 2.3 1,372 $311,260 $293,415 $261 101 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”